Fabric:
INNER LAYER: 95%cotton5%spandex
OUTER LAYER:95%cotton5%spandex
ABSORBENT LAYER:80%POLYESTER20%NYLON
LEAKPROOF LAYER:100%POLYESTER
ABSORBENCY :MODERATE
SIZE CHART FOR TEEN | ||||||||
Age | Size | US Size | UK / AUS / NZ Size | EUR Size | Waist (centimeters) | Waist (inches) | Hip (centimeters) | Hip (inches) |
8-10 | XXS-XS | 56-61 | 22-24 | 76-79 | 30-31 | |||
10-12 | XS / S | 0 / 2 | 2/4 | 30 / 32 | 61 – 66 | 24 – 26 | 81-84 | 32-33 |
12-14 | S / M | 4/6 | 6/8 | 34 / 36 | 66 – 71 | 26 – 28 | 86-89 | 34-35 |
14-16 | M / L | 8/10 | 10/12 | 38 / 40 | 71 – 76 | 28 – 30 | 91-94 | 36-37 |
L / XL | 12/14 | 14 / 16 | 42 / 44 | 76 – 84 | 30 – 33 | 96-99 | 38-39 | |
XL | 16 / 18 | 18 / 20 | 46 / 48 | 84 – 91 | 33 – 36 | 101-104 | 40-41 | |
XXL | 18 / 20 | 20 / 22 | 48 / 50 | 91 – 102 | 36- 40 | 106-109 | 42-43 | |
3XL | 22 / 24 | 24 / 26 | 52 / 54 | 102 – 109 | 40 – 43 | 111-114 | 44-45 |
Reviews
There are no reviews yet.